Afkorting | Omschrijving |
---|---|
AHN | Actueel Hoogtebestand Nederland |
AIR | Areaal Informatievoorziening Rijkswaterstaat |
AP (AP01 t/m AP40) | Afgeleid principe van de NORA |
Aquo DS | Aquo Domeintabellen Service |
Aquo LOC | Aquo Lex en Objecten Catalogus |
Aquo-lex | Aquo waterwoordenboek |
Aquo standaard | Standaard voor de uitwisseling van waterinformatie |
ASL | Application Services Library |
B&O | Beheer en Onderhoud |
BGT | Basisregistratie Grootschalige Topografie |
BIAT | Bedrijfsarchitectuur, Informatiearchitectuur, Applicatiearchitectuur en Technische architectuur |
BIM | Bouw Informatie Model |
BIR | Baseline informatiebeveiliging Rijksdienst |
BiSL | Business Information Services Library |
BIWA | Baseline informatiebeveiliging waterschappen |
BP (BP01 t/m BP10) | Basisprincipe van de NORA |
BRO | Basisregistratie Ondergrond |
BRT | Basisregistratie Topografie |
CDL | Centrale distributielaag |
CIV | Dienst Centrale Informatievoorziening RWS |
CRUD | Create Read Update Delete |
DAMO Keringen | Datamodel Keringen |
DDSC | Dijk Data Service Centrum |
DGRW | Directoraat-Generaal Ruimte en Water, huidige DGWB |
DGWB | Directoraat-Generaal Water en Bodem |
DINO | Data en Informatie van de Nederlandse Ondergrond |
DKI | Directeuren Kennis en Instrumentarium |
EC | European Community |
FM | Faalmechanisme |
GLO | Gegevens Levering Overeenkomst |
GML | Geography Markup Language |
GUI | Graphical user interface (Grafische gebruikersomgeving) |
HB | Hydraulische belastingen |
HWBP | Hoogwaterbeschermingsprogramma |
HWH | Het Waterschapshuis |
IenM | Infrastructuur en Milieu, huidige IenW |
IenW | Infrastructuur en Waterstaat |
IHW | Informatiehuis Water |
ILT | Inspectie Leefomgeving en Transport |
IM | Informatiemodel |
IMBRO | Informatiemodel Basisregistratie Ondergrond |
IMGeo | Informatiemodel Geografie |
IM-Metingen | Informatiemodel Metingen |
IMWA | Informatiemodel Water |
IMWA Metingen | Informatiemodel Water Metingen |
INSPIRE | Infrastructure for Spatial Information in the European Community |
IPLO | Informatiepunt Leefomgeving |
IRIS | Integraal Resultaatgericht Informatie Systeem |
ISO | International Organization for Standardization |
ITIL | Information Technology Infrastructure Library |
KOSWAT | Kostenraming Waterkeringen |
LRT | Landelijke Rapportage Toetsing |
LRT&V | Landelijke Rapportage Toetsing en Versterking |
LRT3 | Derde Landelijke Rapportage Toetsing |
MARIJ | ModelArchitectuur Rijksoverheid |
MIRT | Meerjarenprogramma Infrastructuur Ruimte en Transport |
NBPW | Nationale Basisbestanden Primaire Waterkeringen |
NEN | NEderlandse Norm |
NGR | Nationaal Geo Register |
NORA | Nederlandse Overheid Referentie |
OI | Ontwerpinstrumentarium |
OTL | Object Type Library |
PDCA-cyclus | Plan Do Check Act - cyclus |
PDOK | Publieke Dienstverlening op de Kaart |
PSA | Project Start Architectuur |
RWS | Rijkswaterstaat |
STOWA | Stichting Toegepast Onderzoek Waterbeheer |
STRONG | Structuurvisie Ondergrond |
TNO | Toegepast Natuurwetenschappelijk Onderzoek |
UvW | Unie van Waterschappen |
VTV | Voorschrift Toetsen op Veiligheid |
WBI | Wettelijk Beoordelingsinstrumentarium |
WBP | Wet Bescherming Persoonsgegevens |
WILMA | Waterschaps Informatie & Logisch Model Architectuur |
WKP | Waterkwaliteitsportaal |
WVL | Dienst Water, Verkeer en Leefomgeving RWS |
WVP | Waterveiligheidsportaal |
Overview
Content Tools